Sony PXW-Z200 4K HDR Camcorder
SonyPXW-Z200
The all-in-one 4K camcorder. High image quality, AI-powered Subject Recognition AF, and a wide zoom range plus support for 709tone, S-Cinetone™ and more for effortless colour matching.
High image quality
1.0-type Exmor RS™ CMOS image sensor/ BIONZ XR™ image processing engine
4K with full-pixel readout
S&Q Motion
Subject Recognition AF
AI Processing Unit
Fast Hybrid AF
Wide zoom range
A high-performance 20x power zoom G Lens™
Mobility/Operability/Expandability
Optical SteadyShot™/Variable ND Filter/Foldable Viewfinder and LCD monitor
3.5 type LCD monitor/Touch Focus/Touch Tracking/Accessibility
Dual independent lens rings/IRIS dial/ND dial/AI-based Auto Framing
Easy colour-matching/Various recording formats/Connectivity/Assign Button
Sharing
Live streaming/File Transfer/Creators' Cloud
Specifications
General | Camera type | Solid-state memory camcorder |
Lens | F-number (Maximum aperture) | F2.8 - F4.5 |
Focal length | f = 7.71 - 154.21 mm | |
Focal length (35mm format equivalent) | 24 - 480 mm | |
Focus range (from the front of the lens) | Approx. 1 cm (0.39 ft. ) to infinity | |
Filter diameter | 72 mm | |
Camera Section | Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor |
Number of pixels (effective)*1 | Movies: Approx. 14.0 megapixels max. | |
Number of pixels (total) | Approx. 20.9 megapixels | |
Optical low pass filter | Yes | |
Built-in ND filter | linear variable ND (1/4 ND - 1/128 ND) | |
Minimum illumination | 1.2 lx (typical) (3840 x 2160/29.97 mode, F2.8, +36 dB gain, SS=1/30 s, BaseLook=ITU709) | |
Gain control | -3 to 36 dB (every 1 dB) | |
Color temperature range | 2000 K - 15000 K | |
Recording system (movie) | Video compression | XAVC S: MPEG-4 AVC/H.264 |
Video compression | XAVC HS: MPEG-H HEVC/H.265 | |
Audio recording format | LPCM 4ch (48 kHz 24 bit) | |
Movie function | Slow & Quick Motion (S&Q) | Yes |
Proxy recording | Yes | |
TC/UB | Yes | |
RAW Output | - | |
Memory card slot | Memory card slot | SLOT A: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT B: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
Focus System | Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus point | Movies: Max. 475 points (phase-detection AF) | |
Recognition target (Movies) | Human | |
Other features | AF Subj. Shift Sensitivity (Movie) | |
Other features | AF Transition Speed (Movie) | |
Other features | AF Assist (Movie) | |
Exposure Control | ISO sensitivity | Movies: ISO 250 - 16000 equivalent (using SDR Reset look), AUTO (ISO 250 - 16000, selectable lower limit and upper limit) |
Viewfinder | Type | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
Number of dots | 2 359 296 dots | |
Magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m<sup>-1</sup> | |
Diopter adjustment | -4.0-+3.0 m<sup>-1</sup> | |
Eye point | Approx. 22 mm from the eyepiece lens at -1 m<sup>-1</sup> (CIPA standard) | |
Finder frame rate selection | - | |
LCD screen | Type | 8.8 cm (3.5-type) type TFT |
Touch panel | Yes | |
Number of dots (total) | 2 764 800 dots | |
Clear Image Zoom | Movies | Approx. 1.5x (4K), Approx. 2x (HD) |
Shutter | Shutter type | Electronic shutter |
Shutter speed | Movies: 64 F to 1/8000 s | |
Electronic Front Shutter Curtain | - | |
Image Stabilization | Type | Lens-shift mechanism and electronic |
Mode | Movie: Active / Standard / Off | |
Accessibility | Functions | Screen Reader |
Functions | Enlarge Screen | |
Interface | PC interface | Mass-storage / MTP |
Multi / Micro USB terminal*2 | - | |
USB Type-C® Terminal | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) | |
NFC | - | |
Sync. Terminal | - | |
Wireless LAN (built-in) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))*3 *4 | |
Bluetooth | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) | |
HDMI output | HDMI connector (Type-A) | |
Multi Interface Shoe*5 | Yes (with Digital Audio Interface) | |
Mic Terminal | Yes (3.5 mm Stereo minijack) | |
XLR audio input | Yes (3-pin (female) x2) | |
Headphone terminal | Yes (3.5 mm Stereo minijack) | |
Remote Control (Wireless) | Yes (Bluetooth remote control) | |
Remote terminal | Yes (2.5 mm Stereo mini-mini jack) | |
SDI output | SDI OUT: BNC, 12G-SDI, 6G-SDI, 3G-SDI (Level A/B), HD-SDI | |
DC input | Yes | |
TC input / TC output | BNC, TC IN / OUT Switchable | |
LAN terminal | Yes (1000BASE-T, 100BASE-TX, 10BASE-T) | |
Functions | FTP Transfer Func. (Wired LAN (USB-LAN), USB Tethering, Wi-Fi) | |
Network Streaming | Video data format | MPEG-4 AVC/H.264 |
Video data format | MPEG-H HEVC/H.265 | |
Video resolution | 3840 x 2160*6 | |
Video resolution | 1920 x 1080 | |
Video resolution | 1280 x 720 | |
Audio data format | AAC-LC 2ch (16bit 48 kHz) | |
Protocol | RTMP | |
Protocol | RTMPS | |
Protocol | SRT | |
Audio | Microphone | Built-in, stereo |
Speaker | Built-in, monaural | |
Lens Compensation | Lens compensation | Peripheral Shading, Chromatic Aberration, Distortion |
Power | Battery | Battery pack BP-U35, U70, U100 |
Power Requirements | DC 19.5 V | |
Movies (continuous shooting) | Approx. 90 min (using BP-U35, normal power consumption) | |
Internal battery charge | - | |
USB power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
Power consumption | Normal power consumption | Approx.20 W (main body, XAVC S-L 420, QFHD 59.94p, CFexpress Type A memory cardrecording, LCD monitor (default), no peripheral devices connected) |
Maximum power consumption | Approx. 37 W (main body, XAVC S-I, QFHD 59.94p (S&Q 120 fps), CFexpress Type A memory card recording (2-card simultaneous recording), LCD monitor (maximum), peripheral devicesconnected (SDI, HDMI, USB, wireless devices)) | |
Weight | including Accessory | Approx. 2400 g (including lens hood, battery (BP-U35), LCD hood, microphone holder, eyecup) |
Body only | Approx. 1960 g | |
Dimensions (W x H x D) | Dimensions (W x H x D) | Approx. 175.6 x 201.3 x 371.1 mm |
Dimensions (W x H x D) (in.) | Approx. 7 x 8 x 14 5/8 inches | |
Operation | Operating temperature | 0 - 40 ℃ / 32 - 104 °F |
Storage temperature | -20 to 60 ℃ / -4 to 140 °F | |
Supplied Accessories | Supplied Accessory | AC Adaptor |
Supplied Accessory | Power cord | |
Supplied Accessory | Battery charger | |
Supplied Accessory | Battery pack | |
Supplied Accessory | LCD hood | |
Supplied Accessory | Lens hood | |
Supplied Accessory | Eyecup | |
Supplied Accessory | Microphone holder | |
Supplied Accessory | Cold shoe kit |
*1 Number of effective pixels varies depending on attached lenses and camera settings.
*2 Supports Micro USB compatible device.
*3 (Configuration method/Access method) WPS or manually /infrastructure mode. When connecting to smartphones, the camera can always work as a base without a wireless access point. (Security: WEP/WPA-PSK/WPA2-PSK/WPA3-SAE)
*4 Models sold in some countries/regions support IEEE 802.11b/g/n (2.4GHz) wireless LAN only.
*5 Sony accessories for the Accessory Shoe can be attached.
*6 Support only for RTMP/RTMPS