Sony PMW-RX50 Dual SxS PRO Rugged Portable Deck
SonyThe Sony PMW-RX50 field recorder is the ideal companion for the PMW-500 camcorder for field operations. It offers a practical and flexible tool to enhance its SxS workflow.
PrimeSupport
This product comes with the full Prime Support package. That is fast, hassle-free repairs and a helpline offering expert technical advice. Plus the peace of mind that Sony is looking after your equipment and your business.
Downloads:
Power Requirements | DC 12 V |
Power Consumption | Approx. 10.5 W |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Mass | 1.0 kg (body) |
Dimensions (W x H x D) *1 | 124 x 86 x 237 mm (without protrusions) |
Recording/Playback Format (Video) | - HD422 mode: CBR, maximum bit rate: 50 Mbps, MPEG-2 422P@HL - HD420 mode: VBR, 35 Mbps, MPEG-2 MP@HL - DVCAM mode: DVCAM - HQ mode: VBR, maximum bit rate: 35 Mbps, MPEG-2 MP@HL |
Recording/Playback Format (Audio) | - HD422 mode: LPCM 24 bits, 48 kHz, 4 channels - Other mode: LPCM 16 bits, 48 kHz, 4 channels - HD mode: LPCM 16 bits, 48 kHz, 4 channels |
Recording/Playback Time (MPEG HD422) | Approx. 120 min with SBP-64/ SBS-64G1A (64 GB) memory card Approx. 60 min with SBP-32/ SBS-32G1A (32 GB) memory card Approx. 30 min with SBP-16 (16 GB) memory card |
Recording/Playback Time (MPEG HD) | HD 420 mode: Approx. 180 min with SBP-64/ SBS-64G1A (64 GB) memory card Approx. 90 min with SBP-32/ SBS-32G1A (32 GB) memory card Approx. 45 min with SBP-16 (16 GB) memory card HQ 1920/HQ 1440 mode/HQ 1280 mode: |
Recording/Playback Time (DVCAM) | Approx. 220 min with SBP-64/ SBS-64G1A (64 GB) memory card Approx. 110 min with SBP-32/ SBS-32G1A (32 GB) memory card Approx. 55 min with SBP-16 (16 GB) memory card Approx. 260 min with SBP-64/ SBS-64G1A (64 GB) memory card |
Battery Operating Time | Approx. 150 min with BP-U30 battery (while recording, LCD monitor On, SDI/HDMI Off) Approx. 300 min with BP-U60 battery (while recording, LCD monitor On, SDI/HDMI Off) Approx. 450 min with BP-U90 battery (while recording, LCD monitor On, SDI/HDMI Off) |
Media Drive
Media Type | ExpressCard/34 slot (x2) |
Input/Output
HD-SDI Input | BNC (x1), HD/SD selectable SMPTE 292M/259M standards |
SD-SDI Input | BNC (x1), HD/SD selectable SMPTE 292M/259M standards |
Analog Composite Output | BNC (x1) NTSC, PAL or HD-Y |
HDMI Output | Type A 19-pin (x1), output |
Analog Audio Output | Phono jack (CH-1, CH-2) -10dBu (Reference Level), 47kΩ |
Headphone Output | Stereo mini jack (x1) |
i.LINK | IEEE 1394, 4-pin (x1) HDV stream input/output, DVCAM stream output, S400 |
USB | USB device, Type-B (x1) |
DC Output (12 V) | DC jack (12 V) |
Option | 4-pin, Type A |
Built-in Display | 3.5-inch type color LCD monitor: 852 (H) x 3 (RGB) x 480 (V), 16:9 |
*1 The values for dimensions are approximate. |